|
Mario's Restaurant Wine List |

Winner of The Wine Spectator Award of Excellence
|
| Bin # |
Abruzzo |
Vintage | bottle / glass |
| 130 | Montepulciano D’Abruzzo, Quartana, Spinelli | 2005 | 18. / 4. |
| 142b | Montepulciano Capestrano Peperoncino | 2005 | 24. |
| 410 | Malandrino, Ofena, Abruzzi | 2003 | 59. |
| Toscana |
|||
| 140 | Chianti, Gabiano DOCG | 2006 | 22. / 5. |
| 461 | Supetuscan, Barco Reale | 2005 | 32. / 7. WS 92 |
| 430a | Rosso di Montalcino, Argiano | 2005 | 37. |
| 430 | Chianti Classico, Peppoli DOCG, Antinori | 2004 | 39. |
| 320 | Chianti Classico Riserva Ducale, Ruffino | 2004 | 42. / 10. |
| 232 | Modus, Ruffino | 2005 | 49. |
| 432 | Supertuscan, Plenum Quartus | 2001 | 79. |
| 312 | Chianti Classico Riserva Ducale Gold, Ruffino | 2003 | 79. |
| 331a | Cabernet Promis, Angelo Gaja | 2004 | 79. |
| 421 | Brunello di Montalcino, Col d' Orcia | 2001 | 69. WS 92 |
| 331b | Brunello di Montalcino, Castello Banfi | 2001 | 99. WS 94 |
| 420 | Guado al tasso, Bolgheri DOC, Antinori | 2000 | 99. WS 93 |
| 152a | Sassicaia, Tenuto San Guido | 2000 | 195. WS 92 |
| 152b | Sassicaia, Tenuto San Guido | 2003 | 190. |
| 112 | Massetto, Tenuto dell'Ornellaia | 2000 | 295. WS 91 |
| Veneto |
|||
| 150 | Valpolicella Classico DOC, Allegrini | 2005 | 29. / 8. |
| 131a | Valpolicella Ripasso, Secco Bertani | 2004 | 32. / 8. |
| 221a | Chianti Classico, Santa Margherita | 2005 | 45. |
| Piemonte | |||
| 324 | Barbera d'Alba, Damilano DOC | 2004 | 34. |
| 322a | Barbaresco, Villadoria di Lanzavecchia | 2004 | 45. / 10. |
| 322b | Barolo, Villadoria di Lanzavecchia | 2003 | 45. / 10. |
| 451 | Barolo, Damilano DOCG | 2003 | 59. WS 92 |
| 314a | Barolo, Pio Cesare | 2002 | 89. WS 92 |
| 315b | Barbaresco, Angelo Gaja | 2001 | 230. WS 94 |
| Puglia | |||
| 442 | Primitivo, Montevarchi | 2004 | 26. |
| Friuli | |||
| 242 | Sant'Elena, Ros di Rol | 1998 | 39. |
| VERONA | |||
| 330 | Amarone Classico, LeSalette | 2003 | 89. |
| Sicilia | |||
| 111 | Colosi, Rosso | 2004 | 27. |
| 231 | Cusumano, Benuara | 2005 | 34. |
| Emilia-Romagna | |||
| 706 | Lambrusco dell' Emilia, Giacobazzi | NV | 19. / 5. |
| 242b | Umberto Cesari "Liano", Supertuscan | 2003 | 57. |
Varietals
Red
| Bin # |
Cabernet
Sauvignon |
Vintage | bottle / glass |
| 120 | Penfolds, Australia | 2006 | 22. / 5. |
| 441 | Cycles Gladiator, Sonoma, California | 2005 | 25. / 5. |
| 220 | Hayman & Hill, Napa Valley, California | 2005 | 29. / 7. |
| 142b | Rosemount Estates, Show Reserve, Australia | 2003 | 37. WS 89 |
| 431b | Smith & Hook Grand Reserve, Central Coast, California | 2005 | 47. |
| 321b | Franciscan "Oakville Estate", Napa Valley, California | 2004 | 49. WS 87 |
| 321a | Joseph Phelps, Napa Valley, California | 2004 | 69. |
| 334 | Hall, Napa Valley, California | 2003 | 79. |
| 431 | Faust, Napa Valley, California | 2004 | 89. |
| 151 | Silver Oak, Napa Valley, California | 2002 | 199. |
| 211 | Cakebread Cellers, Napa Valley, California | 2004 | 139. |
| 310 | BV Georges De LaTour Private Reserve, Napa Valley | 2003 | 149. WE 92 |
| 212 | Beringer Private Reserve, Napa Valley, California | 1997 | 159. WS 93 |
| 333 | Robert Mondavi, Reserve, Napa Valley, California | 2004 | 179. WA 95 |
| 110 | Robert Mondavi, Reserve, Napa Valley, California | 1992 | 199. WS 91 |
| 110 | Robert Mondavi, Reserve, Napa Valley, California | 2002 | 239. |
| Merlot | |||
| 131 | CK Mondavi Vineyards, California | 2005 | 20. / 5. |
| 230 | Blackstone, California | 2005 | 26. / 6. |
| 222 | Parcel 41, Napa Valley, California | 2005 | 39. |
| 450 | Andretti Winery, Napa Valley | 2005 | 57. |
| 231a | Swanson, Napa Valley, California | 2004 | 69. |
| Pinot Noir | |||
| 260a | Cycles Gladiator, California | 2005 | 29. / 7. |
| 332 | Louis Jadot Bourgogne, France | 2005 | 37. |
| 261 | Ravines, Finger Lakes, New York | 2005 | 47. |
| 441 | Domaine Chandon, Carneros, California | 2005 | 59. |
| 335 | Land's Edge Vineyards, Sonoma, California | 2005 | 79. WE 96 |
| Zinfandel | |||
| 241a | Ravenswood, Sonoma, California | 2005 | 26. / 6. |
| 241b | Charles Krug, Alexander Valley, California | 2004 | 35. |
| 313 | Seghesio, Sonoma, California | 2005 | 47. WS 88 |
| 141 | Ridge, Three Valleys, Sonoma, California | 2005 | 54. |
| Syrah/Shiraz/PetitE Sirah | |||
| 261 | Huntington Cellars, Petite Sirah, California | 2005 | 22. |
| 210 | Rosemount Estates Grenache-Shiraz, Australia | 2005 | 25. / 5. |
| 330 | Rosemount Estates, Hill of Gold Shiraz, Australia | 2004 | 27. |
| 122 | Green Point Shiraz, Victoria, Australia | 2005 | 39. WS 93 |
| 261 | Arrowood Syrah, Sonoma, California | 1999 | 59. WS 89 |
| 332 | Chateauneuf-du-Pape Les Sinards, Perrin & Fils, France | 2004 | 69. WS 91 |
| 422 | Rosemount Estates, Balmoral, Australia | 2001 | 79. WS 93 |
| 330 | Eight Songs Shiraz, Barossa, Australia | 1999 | 89. WS 91 |
| Grenache | |||
| 442 | Acustic Cellar, Brao, D.O. Montsant, Catalonia, Spain | 2005 | 69. WE 95 |
| Malbec | |||
| 452 | Elsa Bianchi, Mendoza, Argentina | 2006 | 22. / 5. |
| 251 | Catena, Mendoza, Argentina | 2005 | 44. |
|
Meritage This wine is usually considered the best offering from the winery and it's winemaker, using a combination of some or all of the finest crops of different vineyards. |
|||
| 311 | Lyeth, Sonoma, California | 2004 | 34. |
| 141b | Newton, Claret, Napa Valley, California | 2005 | 37. |
| 260 | Siena, Ferrari Carano, Napa Valley, California | 2004 | 46. / 10. |
| 221b | Estancia, Paso Robles, California | 2004 | 59. |
| 131b | Magnificat, Franciscan, Napa Valley, California | 2004 | 69. WS 89 |
| 314b | Dry Creek "The Mariner", Sonoma, California | 2004 | 99. |
| 250 | Casa Lapostolle, "Clos Apalta", Colchagua, Chile | 2004 | 129. WS 93 |
| 323 | Quintessa, Napa Valley, California | 2000 | 179. |
| 323 | Quintessa, Napa Valley, California | 2001 | 179. WS 93 |
| 323 | Quintessa, Napa Valley, California | 2002 | 179. WE 94 |
| 412 | Opus One, Napa Valley, California | 1999 | 260. WS 93 |
| 412 | Opus One, Napa Valley, California | 2001 | 240. WS 89 |
| 413 | Opus One, Napa Valley, California | 2002 | 240. |
| 413 | Opus One, Napa Valley, California | 2003 | 220. |
| 132 | Insignia, Joseph Phelps, Napa Valley, California 1.5 Liter | 1999 | 299. WS 94 |
| 132 | Insignia, Joseph Phelps, Napa Valley, California | 2001 | 179. WS 90 |
| 132 | Insignia, Joseph Phelps, Napa Valley, California 1.5 Liter | 2001 | 299. WS 90 |
| 132 | Insignia, Joseph Phelps, Napa Valley, California | 2003 | 189. |
| 132 | Insignia, Joseph Phelps, Napa Valley, California | 2004 | 220. WS 95 |
| 132 | Insignia, Joseph Phelps, Napa Valley, California 1.5 Liter | 2000 | 299. |
| 132 | Insignia, Joseph Phelps, Napa Valley, California 1.5 Liter | 1998 | 299. |
Varietals White
| Bin # |
Chardonnay |
Vintage | bottle / glass |
| 609 | Woodbridge by Robert Mondavi, California | 2006 | 20. / 5. |
| 608 | Hopper Creek Ranch, Napa Valley, California | 2004 | 24. / 5. |
| 814 | Blackstone, California | 2005 | 25. / 5. |
| 610 | Kendall Jackson Vintners Reserve, California | 2005 | 32. |
| 613 | R.H. Phillips, Toasted Head, California | 2006 | 34. / 7. |
| 803 | Franciscan, Napa Valley, California | 2005 | 34. WS 89 |
| 812 | Iron Horse, Sonoma, California | 2003 | 39. WS 88 |
| 804 | Cakebread Cellars, Napa Valley, California | 2004 | 99. WS 87 |
| 808 | Hanzell, Sonoma Valley, California | 2005 | 99. WS 92 |
| Sauvignon Blanc | |||
| 605 | Kenwood Vineyards, Sauvignon Blanc, California | 2005 | 25. / 6. WS 87 |
| 810 | Nautilus, New Zealand | 2006 | 36. / 7. |
| Riesling | |||
| 802 | Two Princes, Riesling, Nahe, Germany | 2006 | 33. / 7. |
| 612 | Salmon Run, Riesling, New York | 2005 | 39. / 8. |
| 611 | Herman, J. Wiemer, Semi-Dry Riesling, New York | 2005 | 44. |
| Pinot Gris | |||
| 805 | J ("Jay"), Russian River Valley, California | 2006 | 37. |
Italian Whites
| Bin # | Toscana | Vintage | bottle / glass |
| 603 | Chardonnay, Ruffino Libaio | 2005 | 20. / 5. |
| 816 | Orvieto Classico, Campogrande, Antinori | 2005 | 27. |
| Abruzzo | |||
| 614 | Trebbiano D'Abruzzo, Capestrano | 2005 | 27. |
| Sardinia | |||
| 604 | Vermentino Di Sardegna, Sella & Mosca, La Cala | 2006 | 29. / 7. |
| Veneto | |||
| 602 | Pinot Grigio, Spinelli | 2006 | 18. / 4. |
| 813 | Soave Classico Superiore, Pieropan | 2004 | 35. |
| 811 | Pinot Grigio, Santa Margherita | 2006 | 42. |
| Sicilia | |||
| 809 | Colosi, Bianco | 2005 | 27. |
| 807 | Planeta, La Segreta Bianco | 2004 | 29. WS 89 |
| Friuli | |||
| 815 | Pinot Grigio, Livio felluga | 2005 | 35. |
Blush/Rose
| Bin # | Vintage | bottle / glass | |
| 606 | Woodbridge White Zinfandel, California | 2006 | 16. / 4. |
| 706 | Lambrusco dell' Emilia, Giacobazzi | NV | 19. / 5. |
Champagne &
Sparkling Wine
| Bin # | Vintage | bottle / glass | |
| 701 | Henri Marchant, Finger Lakes, New York | NV | 16. / 5. |
| 702 | Bouvet Brut, France | NV | 32. |
| 703 | Martini & Rossi Asti, Asti, Italy (375ml) | NV | 19. |
| 704 | Martini & Rossi Asti, Asti, Italy (750) | NV | 34. |
| 705 | Sergio Mionetto, Prosecco, Italy | NV | 39. |
| 707 | Chateau Frank Brut, Finger Lakes, New York | 2000 | 49. |
| 709 | Veuve Cliquot Yellow Label Brut, France | NV | 89. WS 88 |
| 711 | Moet & Chandon, White Star Extra Dry, France | NV | 79. WS 88 |
| 708 | Krug Grand Cuvee, Brut, France | 1995 | 299. WS 96 |
Dessert Wines
| Bin # | Vintage | bottle / glass | |
| 904 | Covey Run, Late Harvest Reisling, Washington | 2005 | 35. |
| 905 | Cave Springs Riesling Ice Wine, Ontario, half bottle | 1998 | 79. WS 92 |
Large Bottle Selection REDS
|
Italy |
|
|
Montepulciano D’ Abruzzo, Vigneti del
Morello, Pietrantonj
|
1997 3l 99. |
|
Chianti, Count Placido, Toscana
|
1997 5l 129. |
|
Chianti Classico Riserva, Terreno, Toscana |
1995
3l 195. |
|
Chianti Classico Riserva Rancia Berardenga Felsina, Toscana |
1993
3l 295. |
|
Col Di Sasso Sangiovese, Cabernet, Banfi,
Toscana
|
1999 5l 119. |
|
Barbera d’Asti, Michele Chiarlo, Piemonte |
1998
3l 195. |
|
Bradia Nuova, Cabernet/Merlot, Borgo Convent, Toscana |
1990
3l 255. |
|
Sangiovese Fontalloro, Fattoria di
Felsina, Toscana
|
1993 3l 275. |
|
|
1997
3l 295. |
|
|
|
|
California |
|
|
Syrah, R.H. Phillips EXP Rhone Collection, California |
1997
1.5l 69. |
|
Cabernet Sauvignon, Korbel, Sonoma |
1995
5l 395. |
|
Cabernet Sauvignon, Andretti (autographed), Napa |
1995
3l 255 |
|
Cabernet Sauvignon, Phillip Lorraine
(autographed), Napa
|
1998 3l 195. |
|
Cabernet Sauvignon, Louis M Martini, Napa |
1992
3l 255. |
|
Cabernet Sauvignon, Diamond Mountain
Ranch, Sterling, Napa
|
1993 5l 355. |
|
Meritage, Estancia, California |
1998
3l
165. |
|
|
|
|
Other Reds |
|
|
Merlot Sunrise, Concha y Torro, Chile |
1997 5l 225. |
|
Cabernet Sauvignon, Chateau St Michelle, Washington State |
1993 3l 255. |
|
Bordeaux, Mouton Cadet, Bordeaux, France |
1984 5l 395. |
|
|
|
|
|
|
|
California |
|
|
Chardonnay Cuvee Sauvage, Franciscan Oakville Estate, Napa |
1996 3l 195. |
|
Chardonnay Reserve, William Hill, Napa Valley, California |
1993 5l 195. |
Inventories may change frequently, please call for up-to-date inventory stock.
| Restaurant | Banquet Facility | Catering | Sunday Brunch | Everything Else... |
|
|
|
|
|
|
Mario's Italian Steakhouse & Catering 2740 Monroe Avenue, Rochester NY 14618 (585) 271-1111